<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Global Shipping Index - Maritime Shipping Index</title>
	<atom:link href="http://dgshippingindex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dgshippingindex.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 16:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Delta Global Shipping Index Re-balances for Q2 2011</title>
		<link>http://dgshippingindex.com/delta-global-shipping-index-re-balances-for-q2-2011/</link>
		<comments>http://dgshippingindex.com/delta-global-shipping-index-re-balances-for-q2-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dgshippingindex.com/?p=115</guid>
		<description><![CDATA[Huntington Beach, CA, June 14, 2011- Delta Global Indices today announced the rebalancing of the Delta Global Shipping Index (Index Ticker: DGAGSI), which tracks the global shipping sector. Standard &#38; Poor&#8217;s Index Services publishes the Index, which was developed and is maintained by Delta Global Indices, LLC, an affiliate of Delta Global Advisors, Inc. Delta Global [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Huntington Beach, CA, June 14, 2011-</strong> Delta Global Indices today announced the rebalancing of the Delta Global Shipping Index (Index Ticker: DGAGSI), which tracks the global shipping sector. Standard &amp; Poor&#8217;s Index Services publishes the Index, which was developed and is maintained by Delta Global Indices, LLC, an affiliate of Delta Global Advisors, Inc. Delta Global Indices, LLC specializes in global markets index development.</p>
<p>The Delta Global Shipping Index has been licensed to Claymore Advisors, LLC, for use as the index underlying the Claymore/Delta Global Shipping Index ETF (<a href="http://www.claymore.com/etf/fund/sea">SEA</a>). The index is rebalanced on a quarterly basis and reconstituted annually The latest index changes, effective at the close of trading on June 17, 2011, can be found on the &#8220;Index Constituent&#8221; page at <a href="http://www.dgshippingindex.com/">http://www.dgshippingindex.com/</a>.</p>
<p><strong>About Delta Global Indices</strong></p>
<p>Delta Global Indices, LLC is an un-registered, wholly-owned affiliate of Delta Global Advisors Inc. Delta Global&#8217;s founder and president, Charles &#8220;Chip&#8221; Hanlon is a widely-followed authority on foreign markets, currencies and commodities. Delta Global is focused on providing specialized global investment strategies and consulting on specialized investment themes with institutional clients.</p>
<p>Contact:</p>
<p>Delta Global Indices, LLC<br />
Chip Hanlon, CEO<br />
714-841-8774<br />
<a href="http://www.dgshippingindex.com/">http://www.dgshippingindex.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dgshippingindex.com/delta-global-shipping-index-re-balances-for-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Global Shipping Index Re-balances for Q4 2010</title>
		<link>http://dgshippingindex.com/delta-global-shipping-index-re-balances-for-q4-2010/</link>
		<comments>http://dgshippingindex.com/delta-global-shipping-index-re-balances-for-q4-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dgshippingindex.com/?p=104</guid>
		<description><![CDATA[Huntington Beach, CA, December 5, 2010 – Delta Global Indices today announced the reconstitution of the Delta Global Shipping Index (Index Ticker: DGAGSI), which tracks the global shipping sector. Standard &#38; Poor’s Index Services publishes the Index, which was developed and is maintained by Delta Global Indices, LLC, an affiliate of Delta Global Advisors, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Huntington Beach, CA, December 5, 2010 –</strong> Delta Global Indices today announced the reconstitution of the Delta Global Shipping Index (Index Ticker: DGAGSI), which tracks the global shipping sector. Standard &amp; Poor’s Index Services publishes the Index, which was developed and is maintained by Delta Global Indices, LLC, an affiliate of Delta Global Advisors, Inc. Delta Global Indices, LLC specializes in global markets index development.</p>
<p>The Delta Global Shipping Index has been licensed to Claymore Advisors, LLC, for use as the index underlying the Claymore/Delta Global Shipping Index ETF (SEA). The index is rebalanced on a quarterly basis and reconstituted annually.</p>
<p>The latest index changes, effective at the close of trading on March 20, 2009, can be found on the “Index Constituent” page at <a href="http://dgshippingindex.com/index-constituents/">www.dgshippingindex.com/index-constituents</a>.</p>
<p><strong>About Delta Global Indices</strong></p>
<p>Delta Global Indices, LLC is an un-registered, wholly-owned affiliate of Delta Global Advisors Inc. Delta Global is focused on providing specialized global investment strategies and consulting on specialized investment themes with institutional clients.</p>
<p><strong>Contact:</strong></p>
<p>Delta Global Indices, LLC<br />
Chip Hanlon, CEO<br />
714-841-8774<br />
<a href="http://www.dgshippingindex.com">www.dgshippingindex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dgshippingindex.com/delta-global-shipping-index-re-balances-for-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Global Shipping Index Re-balances for Q3 2010</title>
		<link>http://dgshippingindex.com/press-release-2010-q3/</link>
		<comments>http://dgshippingindex.com/press-release-2010-q3/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dgshippingindex.com/?p=75</guid>
		<description><![CDATA[Huntington Beach, CA, September 15, 2010 &#8211; Delta Global Indices today announced the rebalancing of the Delta Global Shipping Index (Index Ticker: DGAGSI), which tracks the global shipping sector. Standard &#38; Poor&#8217;s Index Services publishes the Index, which was developed and is maintained by Delta Global Indices, LLC, an affiliate of Delta Global Advisors, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Huntington Beach, CA, September 15, 2010</strong> &#8211; Delta Global Indices today announced the rebalancing of the Delta Global Shipping Index (Index Ticker: DGAGSI), which tracks the global shipping sector. Standard &amp; Poor&#8217;s Index Services publishes the Index, which was developed and is maintained by Delta Global Indices, LLC, an affiliate of Delta Global Advisors, Inc. Delta Global Indices, LLC specializes in global markets index development.</p>
<p>The Delta Global Shipping Index has been licensed to Claymore Advisors, LLC, for use as the index underlying the Claymore/Delta Global Shipping Index ETF (<a href="http://www.claymore.com/etf/fund/sea">SEA</a>). The index is rebalanced on a quarterly basis and reconstituted annually The latest index changes, effective at the close of trading on June 19, 2009, can be found on the &#8220;Index Constituent&#8221; page at <a href="http://www.dgshippingindex.com/">http://www.dgshippingindex.com/</a>.</p>
<p><strong>About Delta Global Indices</strong></p>
<p>Delta Global Indices, LLC is an un-registered, wholly-owned affiliate of Delta Global Advisors Inc. Delta Global&#8217;s founder and president, Charles &#8220;Chip&#8221; Hanlon is a widely-followed authority on foreign markets, currencies and commodities. Delta Global is focused on providing specialized global investment strategies and consulting on specialized investment themes with institutional clients.</p>
<p>Contact:</p>
<p>Delta Global Indices, LLC<br />
Chip Hanlon, CEO<br />
714-841-8774</p>
<p><a href="http://www.dgshippingindex.com/ ">http://www.dgshippingindex.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dgshippingindex.com/press-release-2010-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Global Shipping Index Re-balances for Q2 2010</title>
		<link>http://dgshippingindex.com/press-release-2010-q2/</link>
		<comments>http://dgshippingindex.com/press-release-2010-q2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dgshippingindex.com/delta-global-shipping-index-q2-2010-re-balance/</guid>
		<description><![CDATA[Huntington Beach, CA, June 16, 2010 - Delta Global Indices today announced the rebalancing of the Delta Global Shipping Index (Index Ticker: DGAGSI), which tracks the global shipping sector. Standard &#38; Poor&#8217;s Index Services publishes the Index, which was developed and is maintained by Delta Global Indices, LLC, an affiliate of Delta Global Advisors, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Huntington Beach, CA, June 16, 2010 -</strong> Delta Global Indices   today announced the rebalancing of the Delta Global Shipping Index   (Index Ticker: DGAGSI), which tracks the global shipping sector.   Standard &amp; Poor&#8217;s Index Services publishes the Index, which was   developed and is maintained by Delta Global Indices, LLC, an affiliate   of Delta Global Advisors, Inc. Delta Global Indices, LLC specializes in   global markets index development.</p>
<p>The Delta Global Shipping Index has been licensed to Claymore   Advisors, LLC, for use as the index underlying the Claymore/Delta Global   Shipping Index ETF (<a href="http://www.claymore.com/etf/fund/sea">SEA</a>). The index is   rebalanced on a quarterly basis and reconstituted annually The latest   index changes, effective at the close of trading on June 19, 2009, can   be found on the &#8220;Index Constituent&#8221; page at <a href="http://www.dgshippingindex.com/">http://www.dgshippingindex.com/</a>.</p>
<p><strong>About Delta Global Indices</strong></p>
<p>Delta Global Indices, LLC is an un-registered, wholly-owned affiliate   of Delta Global Advisors Inc. Delta Global&#8217;s founder and president,   Charles &#8220;Chip&#8221; Hanlon is a widely-followed authority on foreign markets,   currencies and commodities. Delta Global is focused on providing   specialized global investment strategies and consulting on specialized   investment themes with institutional clients.</p>
<p>Contact:</p>
<p>Delta Global Indices, LLC<br />
Chip Hanlon, CEO<br />
714-841-8774<br />
<a href="http://www.dgshippingindex.com/">http://www.dgshippingindex.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dgshippingindex.com/press-release-2010-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

